inventory_search
Surface: rooftop
Endpoint: https://gateway.agenticdealernetwork.com/r/{slug}/mcp
Access: No credential required
Search one rooftop's available inventory. Results are slim summary rows; embed hero_photo_url as a markdown image when presenting a vehicle, and call inventory_get for its full photo gallery, options, and plain-text description. Listed prices may exclude doc/government fees and tax — call quote_preview for the estimated total. Totals are estimates at best; when pricing_coverage is "partial_estimate", present the total as a subtotal excluding the charges in excluded. Always relay pricing_disclosure.
Input
Categorical arrays are ORed within their field; separate filter fields are ANDed together.
| Name | Type | Required | Enum / description |
|---|---|---|---|
condition | string | no | Enum: "new", "used". |
make | string or array | no | |
model | string or array | no | |
body_style | string or array | no | |
fuel_type | string or array | no | |
drivetrain | string or array | no | |
exterior_color | string or array | no | |
interior_color | string or array | no | |
transmission | string or array | no | |
trim | string | no | |
model_year_min | integer | no | |
model_year_max | integer | no | |
price_min | number | no | Minimum expiry-gated effective price: an unexpired special price when present, otherwise asking price. |
price_max | number | no | Maximum expiry-gated effective price: an unexpired special price when present, otherwise asking price. |
odometer_max | integer | no | |
passenger_capacity_min | integer | no | |
is_certified | boolean | no | |
listed_only | boolean | no | When true, only units with at least one stored photo and a vehicle detail page (vdp_url). Absent or false returns every available unit, including stock the dealer has not merchandised yet. |
sort | string | no | Enum: "price_asc", "price_desc", "year_desc", "mileage_asc". Optional ordering. The sort key uses NULLS LAST and is deterministically terminated by rooftop and unit ids. When omitted, the legacy make/model/identity order is preserved. |
limit | integer | no | |
offset | integer | no |
Output
Top-level properties: total, count, units, market
Availability
Availability: 33 out of 33 rooftops.